| One month | Three months | One year | Three years (p.a) | Five years (p.a) | |
|---|---|---|---|---|---|
| Fund performance1 | 1.09 | -0.33 | 4.42 | 5.75 | 2.53 |
| Appropriate Market Index (AMI)2 | 0.79 | -0.03 | 4.56 | 5.99 | 2.94 |
AMI (appropriate market index) is a theoretical portfolio with similar underlying assets as the fund. This allows investors to see a comparison of how the value of those assets have changed in the market relative to the fund.
| Security Name | Percentage |
|---|---|
| Housing NZ 1.534% 10/09/2035 | 3.08% |
| New Zealand Government 150536 4.25 Gb | 3.03% |
| NZ Local Govt Funding Agency 150437 2.00 GB | 2.67% |
| Bank Of New Zealand 010928 0.00 Cb | 2.51% |
| Rabobank Nederlandnz 200231 4.40 Cb | 2.44% |
| Insurance Australia Group Ltd 150628 5.32 Cb | 2.41% |
| Christchurch Intl Airpor 060336 5.08 Cb | 2.40% |
| NZ Local Govt Funding Ag 3% 15/05/2035 | 2.32% |
| Rabo 5.31% 05/04/2029 | 2.18% |
| Westpac New Zealand Ltd 160932 6.19 Cb | 2.13% |
Commentary
As of 31 May 2026
Market Overview
Fund Highlights